At SaaSworthy, our mission is to recognize and celebrate the best SaaS products from around the world. As part of this effort, we’re excited to introduce a dedicated page featuring a comprehensive list of SaaS funding—whether for startups in India or globally. This resource covers all funding stages, from early Series A rounds to later stages like Series D, E, and F. Additionally, it serves as a valuable tool for discovering SaaS investors across both seed and venture funding phases.
Discover the SaaS companies funded in 2025:
Table of Contents
14 SaaS Companies got Funding in July 2025
| S.No | Name | Industry | Funding Type | Funding Amount (USD) |
| 1 | Jumbotail | Retail, E-commerce, B2B Software, Marketplace | Series D | $120,000,000 |
| 2 | Moment | B2B Software | Series B | $36,000,000 |
| 3 | Ordio | B2B Software | Series A | $14,020,084 |
| 4 | Shenkepu Industry | B2B Software | Series B | $13,956,150 |
| 5 | MetaCX | B2B Software | Venture – Series Unknown | $3,875,000 |
| 6 | Queen One | B2B Software | Venture – Series Unknown | $5,500,000 |
| 7 | Vern | B2B Software | Pre-Seed | $169,091 |
| 8 | Avientus | Drones, Transportation, B2B Software | Pre-Seed | $31,477 |
| 9 | Spacent | B2B Software | Venture – Series Unknown | information not available |
| 10 | Quorso | Retail, B2B Software | Venture – Series Unknown | information not available |
| 11 | Frefins | B2B Software | Seed | information not available |
| 12 | Fulinlan Technology | B2B Software | Seed | information not available |
| 13 | FMX | B2B Software | Private Equity | information not available |
| 14 | Ruiyunwei Technology | B2B Software | Seed | information not available |
4 SaaS Companies got Funding in June 2025
| S.No | Name | Industry | Funding Type | Funding Amount (USD) |
| 1 | Pactum | Sales, B2B Software | Venture – Series Unknown | $49,999,984 |
| 2 | Infisical | B2B Software | Series A | $16,000,000 |
| 3 | Tensec | B2B Software, Finance | Seed | $12,000,000 |
| 4 | Avientus | Drones, Transportation, B2B Software | Pre-Seed | $31,477 |
8 SaaS Companies got Funding in May 2025
| S.No | Name | Industry | Funding Type | Funding Amount (USD) |
|---|---|---|---|---|
| 1 | Miden | B2B Software | Seed | $25,000,000 |
| 2 | Vendor Information Verification Experts | B2B Software, Property Management | Private Equity | information not available |
| 3 | Sunshine Pump Industry | B2B Software | Series B | information not available |
| 4 | Duna | B2B Software | Seed | $12,157,696 |
| 5 | Pulse Charter Connect | B2B Software | Seed | $2,000,000 |
| 6 | Utoniq | Media, B2B Software, Data | Series A | $3,572,054 |
| 7 | Recepta | B2B Software | Seed | information not available |
| 8 | Blacksmith | B2B Software | Seed | $3,500,000 |
6 SaaS Companies got Funding in April 2025
| S.No | Name | Industry | Funding Type | Funding Amount (USD) |
|---|---|---|---|---|
| 1 | FundThrough | FinTech, Finance, B2B Software | Series B | $25,000,000 |
| 2 | W•SENSE | B2B Software | Series B | $8,153,568 |
| 3 | Redpanda Data | Data, B2B Software | Series D | $100,000,000 |
| 4 | AirKamuy | B2B Software, Aviation, Transportation | Pre-Seed | $700,386 |
| 5 | Sellou | FinTech, Finance, B2B Software | Seed | $300,000 |
| 6 | groundcover | Cloud Computing, B2B Software | Series B | $35,000,000 |
6 SaaS Companies got Funding in March 2025
| S.No | Name | Industry | Funding Type | Funding Amount (USD) |
| 1 | Redpanda Data | Data, B2B Software | Series D | $100,000,000 |
| 2 | Sellou | FinTech, Finance, B2B Software | Seed | $300,000 |
| 3 | groundcover | Cloud Computing, B2B Software | Series B | $35,000,000 |
| 4 | W•SENSE | B2B Software | Series B | $8,153,568 |
| 5 | AirKamuy | B2B Software, Aviation, Transportation | Pre-Seed | $700,386 |
| 6 | FundThrough | FinTech, Finance, B2B Software | Series B | $25,000,000 |
7 SaaS Companies got Funding in February 2025
| S.No | Name | Industry | Funding Type | Funding Amount (USD) |
| 1 | LangWatch | Artificial Intelligence, B2B Software | Pre-Seed | $1,047,674 |
| 2 | Shizai | B2B Software | Series B | $2,808,640 |
| 3 | Betriax | Finance, Investing, B2B Software | Pre-Seed | $10,000 |
| 4 | ctrl+s | Logistics, B2B Software | Seed | $1,049,738 |
| 5 | Installer | B2B Software | Seed | $4,000,000 |
| 6 | Quantexa | Data, Analytics, B2B Software | Series F | $175,000,000 |
| 7 | Qizhen Mall | E-commerce, Marketplace, B2B Software, Artificial Intelligence | Series A | $11,057,054 |
12 SaaS Companies got Funding in February 2025
| S.No | Name | Industry | Funding Type | Funding Amount (USD) |
| 1 | wrkspace | B2B Software | Pre-Seed | Unknown |
| 2 | Tyrrell Building Technologies | B2B Software, Real Estate | Private Equity | $2,207,160 |
| 3 | The Helper Bees | Insurance, B2B Software | Series C | $35,000,000 |
| 4 | Sustashift | B2B Software | Seed | Unknown |
| 5 | Streetbeat | FinTech, Finance, Artificial Intelligence, Investing, B2B Software | Venture – Series Unknown | Unknown |
| 6 | SmartSuite | Data, B2B Software | Series A | $13,000,000 |
| 7 | PCI Checklist (ONLAYER Company) | Cyber Security, B2B Software | Seed | $1,000,000 |
| 8 | Omnitron Sensors | B2B Software | Series A | $13,000,000 |
| 9 | EBO | Media, B2B Software | Pre-Seed | $200,000 |
| 10 | Anchor | Cloud Computing, B2B Software | Series A | $20,000,000 |
| 11 | Almonds Ai | Artificial Intelligence, B2B Software | Venture – Series Unknown | $1,842,617 |
| 12 | 1Director, Inc. | Cloud Computing, B2B Software | Pre-Seed | Unknown |
11 SaaS Companies got Funding in January 2025
| S.No | Name | Industry | Funding Type | Funding Amount (USD) |
| 1 | VIZGARD | B2B Software, Artificial Intelligence | Seed | Unknown |
| 2 | Teal Health | Healthcare, B2C Software | Seed | $4,000,000 |
| 3 | ProtoPie | B2B Software | Series B | $120,000,000 |
| 4 | OneHive | B2B Software | Seed | Unknown |
| 5 | Ogram | B2B Software | Venture – Series Unknown | Unknown |
| 6 | LeapXpert | B2B Software | Series B | $3,000,000 |
| 7 | Genesy AI | Artificial Intelligence, B2B Software, Manufacturing | Seed | $2,000,000 |
| 8 | Craftwork | Artificial Intelligence, B2B Software | Series A | $3,000,000 |
| 9 | CargoFL | Logistics, B2B Software | Seed | |
| 10 | ButterflyMX | B2B Software | Private Equity | $4,448,246 |
| 11 | Capstan Medical | Artificial Intelligence, Cloud Computing, B2B Software | Series C | $110,000,000 |
13 SaaS Companies got Funding in December 2024
| S.No | Name | Industry | Funding Type | Funding Amount (USD) |
| 1 | WizWe | Education, B2B Software | Venture – Series Unknown | Unknown |
| 2 | Wald.ai | Automotive, Telecommunications, B2B Software | Seed | $4,000,000 |
| 3 | TRACTIAN | B2B Software | Series C | $120,000,000 |
| 4 | SilentBerry | B2B Software | Venture – Series Unknown | Unknown |
| 5 | Saltbox | Sales, B2B Software | Venture – Series Unknown | Unknown |
| 6 | Proxgy | B2B Software | Series A | $3,000,000 |
| 7 | Pepe Buldak | B2B Software | Initial Coin Offering | $2,000,000 |
| 8 | Decimal Technologies | Cloud Computing, B2B Software | Seed | $3,000,000 |
| 9 | Cosmo Tech | Cloud Computing, B2B Software | Venture – Series Unknown | |
| 10 | Cerve | Food and Beverage, Cloud Computing, B2B Software | Seed | $4,448,246 |
| 11 | Capstan Medical | Artificial Intelligence, Cloud Computing, B2B Software | Series C | $110,000,000 |
| 12 | Cala Health | Artificial Intelligence, B2B Software | Venture – Series Unknown | $50,000,000 |
| 13 | 5 to go | B2B Software | Private Equity | Unknown |
26 SaaS Companies got Funding in November 2024
| S.No | Name | Industry | Funding Type | Funding Amount (USD) |
| 1 | Anello Photonics | B2B Software | Series B | N/A |
| 2 | Armis Security | B2B Software | Series D | $200,000,000 |
| 3 | Astar | Artificial Intelligence, B2B Software | Seed | N/A |
| 4 | Blip | B2B Software | Series C | $60,000,000 |
| 5 | Certinia | B2B Software | Private Equity | N/A |
| 6 | Cold | B2B Software | Pre-Seed | $2,650,000 |
| 7 | Color Intelligence Technology | Artificial Intelligence, B2B Software | Seed | N/A |
| 8 | Empyrean Solutions | Cloud Computing, B2B Software | Private Equity | N/A |
| 9 | FAT32 | B2B Software | Pre-Seed | $810,235 |
| 10 | Filigran | Cyber Security, B2B Software | Series B | $35,000,000 |
| 11 | Future Biome | Biotechnology, B2B Software | Pre-Seed | N/A |
| 12 | Infraspeak | B2B Software | Series B | $19,460,070 |
| 13 | JobNimbus | Cloud Computing, B2B Software | Private Equity | $330,000,000 |
| 14 | Kanpla | Cloud Computing, B2B Software | Series A | $8,698,224 |
| 15 | Naptha AI | Artificial Intelligence, B2B Software | Pre-Seed | $6,000,000 |
| 16 | Number 0 | B2B Software | Seed | $3,974,999 |
| 17 | Nuuron | B2B Software | Seed | $3,799,730 |
| 18 | PangoCDP | B2C Software | Seed | $1,500,000 |
| 19 | Plantible Foods | Food and Beverage, B2B Software | Series B | $30,000,000 |
| 20 | PMY Group | B2B Software | Private Equity | N/A |
| 21 | Sentinus | B2B Software | Seed | $173,381 |
| 22 | Stay | B2B Software | Seed | $3,000,000 |
| 23 | Tacoms | Cloud Computing, B2B Software | Series B | $6,133,627 |
| 24 | Technosylva | B2B Software | Private Equity | N/A |
| 25 | TestSprite | Cloud Computing, B2B Software | Pre-Seed | $1,500,000 |
| 26 | Thalamus | B2B Software, Education | Venture – Series Unknown | $30,379,999 |
11 SaaS Companies got Funding in October 2024
| S.No | Name | Industry | Funding Type | Funding Amount (USD) |
| 1 | Tur.ai | Artificial Intelligence, B2B Software | Seed | $1,450,000 |
| 2 | Tailcall | Cloud Computing, B2B Software | Seed | $3,000,000 |
| 3 | Sky Link Technologies | B2B Software | Seed | $347,683 |
| 4 | Revyse | B2B Software | Seed | $1,000,000 |
| 5 | Mendo | Cloud Computing, B2B Software | Series A | $3,801,464 |
| 6 | Melius Cyber | Cyber Security, B2B Software | Seed | $652,799 |
| 7 | Inforcer | Cyber Security, B2B Software | Series A | $19,000,000 |
| 8 | Imprint | B2C Software, FinTech, Finance | Series C | $75,000,000 |
| 9 | Fulmer Instruments | B2B Software | Venture – Series Unknown | $3,095,000 |
| 10 | Flinn | Healthcare, B2B Software | Seed | $6,696,421 |
| 11 | Aiello | Artificial Intelligence, B2B Software | Venture – Series Unknown | $5,000,000 |
35 SaaS Companies got Funding in September 2024
| S.No | Name | Industry | Funding Type | Funding Amount (USD) |
| 1 | Butlr | Artificial Intelligence, B2B Software | Series B | $38,000,000 |
| 2 | Pylon | B2B Software | Series A | $17,000,000 |
| 3 | TiLT | B2B Software | Series B | $15,000,000 |
| 4 | pgEdge | B2B Software | Series A | $10,000,000 |
| 5 | dhost | B2B Software | Venture – Series Unknown | |
| 6 | SurplusLoop | B2B Software | Pre-Seed | $110,000 |
| 7 | Parry Labs | B2B Software, Cloud Computing | Series A | $80,000,000 |
| 8 | nOps | Cloud Computing, B2B Software | Series A | $30,000,000 |
| 9 | Dotyon.AI | Artificial Intelligence, B2B Software | Seed | $3,200,000 |
| 10 | Spolto | B2B Software | Seed | $160,737 |
| 11 | Chpter | Sales, B2C Software | Pre-Seed | $1,200,000 |
| 12 | Novagevity | Artificial Intelligence, Cloud Computing, B2B Software | Venture – Series Unknown | |
| 13 | AttoTude | B2B Software | Series A | $29,000,000 |
| 14 | Fountain | B2B Software | Seed | $3,500,000 |
| 15 | Polly | B2B Software | Venture – Series Unknown | $25,000,000 |
| 16 | SiliCool | B2B Software | Venture – Series Unknown | $14,054,024 |
| 17 | Optalitix | B2B Software, Artificial Intelligence, Insurance | Venture – Series Unknown | $3,000,000 |
| 18 | 11x | Artificial Intelligence, B2B Software | Series A | $24,000,000 |
| 19 | Timefold | Artificial Intelligence, B2B Software | Seed | $6,675,330 |
| 20 | Fathom | B2B Software | Series A | $17,000,000 |
| 21 | Primary | B2B Software | Seed | $3,500,000 |
| 22 | Motion | B2C Software, Cloud Computing | Series B | $30,000,000 |
| 23 | Bagas31 | Cloud Computing, B2B Software | Seed | $3,200,000 |
| 24 | c/side | Cyber Security, B2B Software | Seed | $6,000,000 |
| 25 | Checkmate | E-commerce, B2B Software | Seed | $1,670,531 |
| 26 | BHub | Artificial Intelligence, B2B Software | Series A | $13,578,480 |
| 27 | DeepOpinion | Artificial Intelligence, B2B Software | Series A | $12,260,530 |
| 28 | Tuco Intelligent | Artificial Intelligence, B2B Software | Seed | $1,996,087 |
| 29 | Bemi | Artificial Intelligence, B2B Software | Pre-Seed | $309,000 |
| 30 | Entermind | Artificial Intelligence, B2B Software | Seed | $20,000 |
| 31 | hlpy | B2B Software | Series B | $20,046,597 |
| 32 | The Looma Project | B2B Software | Venture – Series Unknown | $10,000,000 |
| 33 | Cyvatar.ai | Cyber Security, Artificial Intelligence, B2B Software | Venture – Series Unknown | |
| 34 | Defectdojo | Cyber Security, B2B Software | Series A | $7,000,000 |
| 35 | Blackpanda | Cyber Security, B2B Software | Series A | $6,670,359 |
38 SaaS Companies got Funding in August 2024
| S.No | Name | Industry | Funding Type | Funding Amount (USD) |
| 1 | Userled | B2B Software | Pre-Seed | $5,023,880 |
| 2 | uman.ai | Human Resources, Artificial Intelligence, B2B Software | Venture – Series Unknown | $2,213,161 |
| 3 | Tracktile | Cloud Computing, B2B Software | Pre-Seed | $415,354 |
| 4 | Total Resource Management | Cloud Computing, B2B Software | Venture – Series Unknown | Unknown |
| 5 | Teamworks | Cloud Computing, B2B Software | Venture – Series | $2,647,217 |
| 6 | Safetics | Robotics, B2B Software | Series A | $1,455,967 |
| 9 | Parfin | Finance, FinTech, B2B Software | Series A | $10,000,000 |
| 10 | OpusFlow | Cloud Computing, B2B Software | Seed | $1,840,319 |
| 11 | Napkin AI | Artificial Intelligence, B2B Software | Seed | $10,000,000 |
| 12 | Manuva | Logistics, B2B Software | Venture – Series | Unknown |
| 13 | LIS Technologies | B2B Software | Seed | $11,880,000 |
| 14 | Lettuce Financial | B2C Software | Series A | $15,000,000 |
| 17 | ITpipes | B2B Software | Venture – Series Unknown | $20,000,000 |
| 18 | Hengdao Technology | B2B Software | Series B | $6,886,388 |
| 19 | Harmonyze | Cyber Security, B2B Software | Pre-Seed | $2,000,000 |
| 20 | Geofra | B2B Software | Venture – Series | Unknown |
| 21 | Flowers-Software | Cloud Computing, B2B Software | Venture – Series | $6,571,670 |
| 22 | Exacta Technologies | B2B Software | Private Equity | $1,926,550 |
| 23 | Dr.Clear Aligner | B2B Software | Series A | $14,011,686 |
| 24 | Decipial Foundation | Artificial Intelligence, B2B Software | Pre-Seed | $707,044 |
| 27 | Clearly.Earth | B2C Software, Environment, Artificial Intelligence | Seed | $4,343,788 |
| 28 | Chowbus | B2C Software, Food and Beverage, Transportation | Venture – Series | $19,999,987 |
| 29 | Checkly | Cloud Computing, B2B Software | Series B | $20,000,000 |
| 30 | Cartona | E-commerce, Logistics, B2B Software | Series A | $5,600,000 |
| 31 | Bryte | Consumer Goods, B2C Software | Venture – Series | $1,000,000 |
| 32 | Branch Energy | Energy, B2C Software | Series A | $10,800,000 |
| 34 | Blend | Artificial Intelligence, B2B Software | Pre-Seed | $1,332,017 |
| 35 | Black Forest Labs | Artificial Intelligence, B2B Software | Seed | $31,000,000 |
| 36 | Aprisium | Data, Artificial Intelligence, B2B Software | Series A | $7,000,000 |
| 37 | Anjuna | Cyber Security, B2B Software | Series B | $25,000,000 |
| 38 | 375ai | Artificial Intelligence, B2B Software | Seed | $5,000,000 |
34 SaaS Companies got Funding in July 2024
| S.No | Name | Industry | Funding Type | Funding Amount (USD) |
| 1 | Point Laz | Cloud Computing, B2B Software | Pre-Seed | $587,208 |
| 2 | Vurvey | B2B Software | Seed | $2,000,000 |
| 3 | Planqc | Quantum Computing, B2B Software | Series A | $54,160,970 |
| 4 | PureCyber | Cyber Security, B2B Software | Private Equity | $6,397,215 |
| 5 | SKROL | Cloud Computing, B2B Software | Seed | $1,200,000 |
| 6 | Shalion | Cloud Computing, B2B Software | Venture – Series Unknown | $5,411,559 |
| 7 | Tapi | Data, Analytics, B2B Software | Series A | $22,000,000 |
| 8 | RissoAi | Artificial Intelligence, B2B Software | Pre-Seed | $108,488 |
| 9 | Rain AI | Artificial Intelligence, B2B Software | Series A | $8,100,000 |
| 10 | ObraLink | Professional Services, Construction, B2B Software | Seed | $1,929,694 |
| 11 | StructureFlow | Legal, B2B Software | Series A | $5,979,765 |
| 12 | Sircel | Data, B2B Software | Venture – Series Unknown | $5,000,000 |
| 13 | Pan Cancer | Healthcare, B2B Software | Seed | $4,608,684 |
| 14 | Rain AI | Artificial Intelligence, B2B Software | Series A | $8,100,000 |
| 15 | Reevo | Artificial Intelligence, B2B Software | Seed | $10,000,000 |
| 16 | Sopht | Cloud Computing, B2B Software | Seed | $3,599,476 |
| 17 | Wrtn Technologies | Artificial Intelligence, B2B Software | Series B | $18,282,873 |
| 18 | Prismos | Cloud Computing, B2B Software | Pre-Seed | $108,321 |
| 19 | Persuva AI | Artificial Intelligence, B2B Software | Pre-Seed | $217,301 |
| 20 | Tembo | B2B Software | Series A | $14,000,000 |
| 21 | Nearby Computing | B2B Software | Series A | $7,107,716 |
| 22 | Recurse ML | Cloud Computing, B2B Software | Seed | $3,202,402 |
| 23 | UptimeAI | Artificial Intelligence, Cloud Computing, B2B Software | Venture – Series Unknown | $13,999,999 |
| 24 | Watermelon | Marketplace, B2B Software | Series A | $4,000,000 |
| 25 | qeen.ai | Artificial Intelligence, B2B Software | Pre-Seed | $2,200,000 |
| 26 | Nitrility | Artificial Intelligence, B2B Software | Seed | $600,000 |
| 27 | Trustap | FinTech, Finance, B2C Software | Series A | $5,494,755 |
| 28 | TraceAir | Construction, Cloud Computing, Drones, Data, B2B Software | Series B | $25,000,000 |
| 29 | Re | Cloud Computing, B2B Software | Pre-Seed | $976,399 |
| 30 | Portal AI | Artificial Intelligence, B2B Software | Pre-Seed | $4,500,000 |
| 31 | SiTration | B2B Software | Seed | $11,800,000 |
| 32 | Rain AI | Artificial Intelligence, B2B Software | Series A | $8,100,000 |
| 33 | OnRamp | Finance, FinTech, B2B Software | Series A | $14,200,000 |
| 34 | Re | B2B Software | Series A | $14,725,130 |
36 SaaS Companies got Funding in June 2024
| S.No | Name | Industry | Funding Type | Funding Amount (USD) |
| 1 | zLinq | B2B Software | Venture – Series Unknown | $2,000,000 |
| 2 | UptimeAI | Artificial Intelligence, Cloud Computing, B2B Software | Venture – Series Unknown | $13,999,999 |
| 3 | Trustap | FinTech, Finance, B2C Software | Series A | $5,494,755 |
| 4 | Tembo | B2B Software | Series A | $14,000,000 |
| 5 | Tapi | Data, Analytics, B2B Software | Series A | $22,000,000 |
| 6 | SKROL | Cloud Computing, B2B Software | Seed | $1,200,000 |
| 7 | Sircel | Data, B2B Software | Venture – Series Unknown | $5,000,000 |
| 8 | Shalion | Cloud Computing, B2B Software | Venture – Series Unknown | $5,411,559 |
| 9 | RissoAi | Artificial Intelligence, B2B Software | Pre-Seed | $108,488 |
| 10 | Reevo | Artificial Intelligence, B2B Software | Seed | $10,000,000 |
| 11 | Recurse ML | Cloud Computing, B2B Software | Seed | $3,202,402 |
| 12 | Realize | Cloud Computing, B2B Software | Seed | $256,410 |
| 13 | re:lock | Cloud Computing, B2B Software | Pre-Seed | $976,399 |
| 14 | PureCyber | Cyber Security, B2B Software | Private Equity | $6,397,215 |
| 15 | Prismos | Cloud Computing, B2B Software | Pre-Seed | $108,321 |
| 16 | Point Laz | Cloud Computing, B2B Software | Pre-Seed | $587,208 |
| 17 | planqc | Quantum Computing, B2B Software | Series A | $54,160,970 |
| 18 | Persuva AI | Artificial Intelligence, B2B Software | Pre-Seed | $217,301 |
| 19 | Pan Cancer | Healthcare, B2B Software | Seed | $4,608,684 |
| 20 | OnRamp | Finance, FinTech, B2B Software | Series A | $14,200,000 |
| 21 | ObraLink | Professional Services, Construction, B2B Software | Seed | $1,929,694 |
| 22 | Nitrility | Artificial Intelligence, B2B Software | Seed | $600,000 |
| 23 | Nearby Computing | B2B Software | Series A | $7,107,716 |
| 24 | Nagish | B2B Software | Series A | $11,000,000 |
| 25 | Metabase Q | Cyber Security, B2B Software | Venture – Series Unknown | $5,099,986 |
| 26 | Lleverage | Artificial Intelligence, B2B Software | Pre-Seed | $2,164,623 |
| 27 | lemon.markets | Finance, FinTech, Cloud Computing, B2B Software | Seed | $13,018,657 |
| 28 | LegalFly | Legal, B2B Software | Series A | $16,374,528 |
| 29 | Jugyah | Artificial Intelligence, B2B Software | Seed | $1,495,706 |
| 30 | Helium | B2B Software | Pre-Seed | $541,427 |
| 31 | Gallabox | B2B Software | Seed | $3,559,998 |
| 32 | Dora | Cloud Computing, B2B Software | Seed | $5,500,000 |
| 33 | Default | B2B Software | Seed | $4,000,000 |
| 34 | Canoe | Finance, FinTech, B2B Software | Series C | $36,000,000 |
| 35 | Assiduous | B2B Software | Pre-Seed | $545,296 |
| 36 | Alume | Cyber Security, B2B Software | Venture – Series Unknown | $7,000,000 |
54 SaaS Companies got Funding in May 2024
| S.No | Name | Industry | Funding Type | Funding Amount (USD) |
| 1 | CoreWeave | Cloud Computing, B2B Software | Series C | $1,100,000,000 |
| 2 | Etech Systems | Electronics, Information Technology, B2B Software | Private Equity | $130,741,230 |
| 3 | Corelight | Cyber Security, B2B Software | Series E | $150,000,000 |
| 4 | Altruist | Cloud Computing, Sales, B2B Software | Series E | $169,000,000 |
| 5 | Blend | FinTech, Finance, B2B Software | Private Equity | $150,000,000 |
| 6 | Enlaza Therapeutics | Biotechnology, Healthcare, B2B Software | Series A | $100,000,000 |
| 7 | Blaize | Artificial Intelligence, B2B Software | Series D | $106,000,000 |
| 8 | Arbol | FinTech, Finance, Blockchain, B2B Software | Series B | $60,000,000 |
| 9 | Indicium Tech | Data, B2B Software | Venture – Series Unknown | $40,000,000 |
| 10 | Elisity | Cyber Security, Artificial Intelligence, B2B Software | Series B | $37,000,000 |
| 11 | Oasis Security | Cyber Security, B2B Software | Series A | $35,000,000 |
| 12 | StrongDM | Cyber Security, B2B Software | Series C | $34,000,000 |
| 13 | Traceable | Cyber Security, B2B Software | Venture – Series Unknown | $30,000,000 |
| 14 | Inhabitr | Artificial Intelligence, Real Estate, B2B Software | Series B | $27,000,000 |
| 15 | Mimic | Cyber Security, B2B Software | Seed | $27,000,000 |
| 16 | LayerX | Cyber Security, B2B Software | Series A | $26,000,000 |
| 17 | Thintronics | Artificial Intelligence, Electronics, B2B Software | Series A | $23,000,000 |
| 18 | Invent Analytics | Data, Analytics, B2B Software | Series B | $17,000,000 |
| 19 | Aikido Security | Cyber Security, Cloud Computing, B2B Software | Series A | $17,000,000 |
| 20 | Trovo Health | Healthcare, B2B Software | Seed | $15,000,000 |
| 21 | Apptega | Cyber Security, B2B Software | Private Equity | $15,000,000 |
| 22 | Ansa | Cloud Computing, B2B Software | Series A | $14,000,000 |
| 23 | Modusign | Electronics, Information Technology, B2B Software | Series C | $12,884,021 |
| 24 | NG.CASH | Finance, B2B Software | Series A | $11,737,799 |
| 25 | Turbo Press Inc | B2B Software | Venture – Series Unknown | $11,231,113 |
| 26 | Remepy Healthcare | Cloud Computing, B2B Software | Seed | $10,000,000 |
| 27 | DeepKeep | Data, Cyber Security, B2B Software | Seed | $10,000,000 |
| 28 | Backed Finance | Blockchain, Finance, B2B Software | Series A | $9,500,000 |
| 29 | APEX | Marketing, Analytics, B2B Software | Seed | $7,000,000 |
| 30 | Baselayer | Artificial Intelligence, Finance, B2B Software, Cyber Security | Seed | $6,500,000 |
| 31 | Sware | Cloud Computing, B2B Software | Venture – Series Unknown | $6,021,668 |
| 32 | Agora | B2B Software, Telecommunications | Seed | $5,000,000 |
| 33 | Seam AI | Marketing, Analytics, B2B Software | Seed | $5,000,000 |
| 34 | Teleskope | Marketing, Analytics, B2B Software | Seed | $5,000,000 |
| 35 | Insane Cyber | Cyber Security, B2B Software | Seed | $4,200,000 |
| 36 | Ceartas DMCA | Legal, Artificial Intelligence, B2B Software, Cloud Computing | Seed | $4,500,000 |
| 37 | Assert AI | B2B Software | Series A | $3,595,206 |
| 38 | StepSecurity | Cyber Security, B2B Software | Seed | $3,000,000 |
| 39 | Holograph | Augmented Reality, B2B Software, Blockchain | Venture – Series Unknown | $3,000,000 |
| 40 | Smartbreeder | Agriculture, B2B Software | Venture – Series Unknown | $2,887,002 |
| 41 | DaMENSCH | E-commerce, Retail, Fashion, B2B Software | Series B | $2,589,770 |
| 42 | Bricklayer.ai | Cloud Computing, B2B Software | Pre-Seed | $2,500,000 |
| 43 | RunReveal | Cyber Security, B2B Software | Seed | $2,500,000 |
| 44 | Galatea Technologies | Cloud Computing, B2B Software | Seed | $1,973,366 |
| 45 | Made With Intent | Marketing, Artificial Intelligence, B2B Software | Seed | $1,876,829 |
| 46 | Kubik | Construction, B2B Software | Seed | $1,900,000 |
| 47 | Matrak Industries | Construction, Logistics, B2B Software | Series A | $1,897,143 |
| 48 | AutoPylot | Cloud Computing, B2B Software | Venture – Series Unknown | $1,525,400 |
| 49 | Symbe | Marketing, Advertising, B2B Software | Pre-Seed | $1,501,463 |
| 50 | Renda | B2B Software | Pre-Seed | $1,300,000 |
| 51 | Amaya | Finance, B2B Software | Pre-Seed | $588,940 |
| 52 | ElevatIQ Inc. | Marketing, B2B Software | Venture – Series Unknown | $551,180 |
| 53 | GT Medical Technologies | Healthcare, B2B Software | Venture – Series Unknown | $218,022 |
| 54 | Environmental & Safety Engineering Solutions | Environment, B2B Software | Seed | $20,000 |
27 SaaS Companies got Funding in April 2024
| S.No | Name | Industry | Funding Type | Funding Amount |
|---|---|---|---|---|
| 1 | Hapax | Artificial Intelligence, B2B Software | Seed | $2,600,000 |
| 2 | AGRA | Agriculture, Marketplace, B2C Software | Pre-Seed | $26,974 |
| 3 | Driver AI | Artificial Intelligence, B2B Software | Pre-Seed | $500,000 |
| 4 | Homebase | Accounting, Human Resources, B2B Software | Series D | $60,000,000 |
| 5 | Infinity Fincorp Solutions | Cyber Security, B2B Software | Venture – Series Unknown | $25,991,089 |
| 6 | Buster | Data, Cloud Computing, B2B Software | Pre-Seed | $500,000 |
| 7 | Danswer | Artificial Intelligence, B2B Software | Pre-Seed | $500,000 |
| 8 | Trellis | Data, Finance, Artificial Intelligence, B2B Software | Pre-Seed | $500,000 |
| 9 | Momentic | Data, Cloud Computing, B2B Software | Pre-Seed | $500,000 |
| 10 | Kybele’s Garden | Agriculture, Beauty, Biotechnology, B2B Software | Pre-Seed | $250,000 |
| 11 | Tile | Data, Artificial Intelligence, B2B Software | Pre-Seed | $500,000 |
| 12 | PromptArmor | Artificial Intelligence, B2B Software | Pre-Seed | $500,000 |
| 13 | Glimmer | Artificial Intelligence, Cloud Computing, B2B Software | Pre-Seed | $500,000 |
| 14 | Swift | Cloud Computing, FinTech, Finance, B2B Software | Pre-Seed | $500,000 |
| 15 | Higgsfield | Artificial Intelligence, B2B Software | Seed | $8,000,000 |
| 16 | Tusk | Artificial Intelligence, Cloud Computing, B2B Software | Pre-Seed | $500,000 |
| 17 | Supersimple | Data, Cloud Computing, Artificial Intelligence, B2B Software | Pre-Seed | $2,200,000 |
| 18 | Apriora | Artificial Intelligence, B2B Software | Pre-Seed | $500,000 |
| 19 | GenerativeX Co | Artificial Intelligence, Cloud Computing, B2B Software | Seed | $790,879 |
| 20 | Quadratic | Data, Analytics, Artificial Intelligence, B2B Software | Seed | $5,600,000 |
| 21 | Retell AI | Artificial Intelligence, B2B Software | Seed | $4,125,000 |
| 22 | Vectorview | Artificial Intelligence, B2B Software | Pre-Seed | $500,000 |
| 23 | Hudle | Cloud Computing, Sports, Fitness, B2C Software | Series A | $838,422 |
| 24 | AgentHub | Artificial Intelligence, B2B Software | Pre-Seed | $500,000 |
| 25 | Pigment | Accounting, Finance, B2B Software | Series D | $144,226,442 |
| 26 | Uniquex | Advertising, Cloud Computing, B2B Software | Private Equity | $80,000,000 |
| 27 | Lantern | Data, Cloud Computing, Artificial Intelligence, B2B Software | Pre-Seed | $500,000 |
29 SaaS Companies got Funding in March 2024
| S.No | Name | Industry | Funding Type | Funding Amount (USD) |
