Free Trial
Not available
StoryShots $19.99 $19.99 per year
Features
Screenshots of Vendor Pricing Page
| Product Name | Starting Price ($) | Billed | Unit | Free Trial | Learn More |
|---|---|---|---|---|---|
|
|
19.99 | per year | - | StoryShots Pricing | |
|
|
- | - | - | Nutshell App Pricing | |
|
|
10 | - | - | Unsummary Pricing | |
|
|
32.5 | per month | - | Sassbook Pricing | |
|
|
4.99 | per month | - | Briefy Pricing | |
|
|
5 | - | - | SummarAIze Pricing | |
|
|
12.5 | per month | - | Upword Pricing | |
|
|
4.16 | per month | - | GistReader Pricing | |
|
|
74.16 | per month | - | Read Easy.ai Pricing | |
|
|
- | - | - | TLDR This Pricing |
Annotation and Markup Tools
Aides to highlight and comment with freehand drawing toolsAudio
Facilitates incorporating audio or sound elements into the presentation video.Learning Portal
To access tailor-made learning information & services offered by institutes.
Looking for the right SaaS
We can help you choose the best SaaS for your specific requirements. Our in-house experts will assist you with their hand-picked recommendations.
Want more customers?
Our experts will research about your product and list it on SaaSworthy for FREE.